specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The magnetized panels on this lantern have individual controls for customization, easily attaching to metal surfaces for hands-free lighting. The base charges the panels when connected and includes a USB charging port to keep your mobile device powered. The lantern is IPX4 water-resistant and features LED lights that never need replacing, ensuring a lifetime of use. With high lumens of up to 800 for the base and 100 for the panels, an impressive beam distance of up to 18 meters for the base and 13 meters for the panels, and extended runtime of up to 20 hours for the base and 3 hours for the panels, this lantern is built for long-lasting performance. The four detachable light panels recharge on the base, while the USB port allows you to power your mobile devices on the go. With an IPX4 rating for reliable outdoor use and a 3-year limited warranty for peace of mind, this lantern is the perfect companion for all your lighting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
battery_description | Nickel-Metal Hydride | ||||
brightness | 800 Lumen | ||||
item_weight | 3 Pounds | ||||
mounting_type | Tabletop Mount | ||||
water_resistance_level | Water Resistant | ||||
number_of_batteries | 12 AAA batteries required. | ||||
specification_met | IPX4 | ||||
manufacturer | The Coleman Company, Inc. | ||||
upc | 076501242102 | ||||
global_trade_identification_number | 00076501242102 | ||||
item_package_dimensions_l_x_w_x_h | 9.69 x 6.08 x 6 inches | ||||
package_weight | 1.36 Kilograms | ||||
item_dimensions_lx_wx_h | 13.75 x 13.75 x 2.88 inches | ||||
brand_name | Coleman | ||||
warranty_description | 3-year warranty. | ||||
model_name | 2000030727 | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 2000030727 | ||||
style | 4 Panel | ||||
included_components | Lantern | ||||
size | 800 Lumen | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,332 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #138 in Electric Camping Lanterns | ||||
date_first_available | February 7, 2018 |
MORE FROM Camping Lanterns
MORE FROM recommendation